France · Low-emission zone (ZFE)
Nantes has a ZFE.
The municipal instrument that sets this has not been read, so the exact requirement — and any exemption it grants — is unconfirmed. Settle it with Nantes Métropole before you travel.
NANTES MÉTROPOLE · READ 06 AUG 2026
What you need, by vehicle
| Your vehicle | What you need | When it applies |
|---|---|---|
| Cars | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | Mon–Fri, 07:00–09:00 and 16:00–19:00 |
| Vans up to 3.5t | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | Mon–Fri, 07:00–09:00 and 16:00–19:00 |
| Vehicles over 3.5t | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | Mon–Fri, 07:00–09:00 and 16:00–19:00 |
| Buses & coaches | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | Mon–Fri, 07:00–09:00 and 16:00–19:00 |
| Motorbikes & scooters | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | Mon–Fri, 07:00–09:00 and 16:00–19:00 |
In force since 1 January 2025.
How to get a Crit'Air sticker
The published boundary
This is Nantes Métropole's own geometry, not our tracing of it.
The zone covers central Nantes. Boundaries follow specific streets, so check before you rely on being just outside it.
1published boundary5vehicle rules
Open Nantes in OpenStreetMap →
Nantes's own zone information: metropole.nantes.fr
Source & licence: Licence Ouverte / Open Licence 2.0 (Etalab).
Free, no account. Every answer names the authority it came from.
Where this comes from
- Base Nationale Consolidée des ZFE — transport.data.gouv.fr · the published data · READ 06 AUG 2026 · Licence Ouverte / Open Licence 2.0 (Etalab)