← All cities
France · Low-emission zone (ZFE)
Rennes
No Crit'Air sticker needed
No emissions restriction applies today. Nothing to buy.
As of 1 August 2026
What you need, by vehicle
| Your vehicle | What you need | When it applies |
|---|---|---|
| Cars | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | All day, every day (except 1 May) |
| Vans up to 3.5t | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | All day, every day (except 1 May) |
| Vehicles over 3.5t | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | All day, every day (except 1 May) |
| Buses & coaches | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | All day, every day (except 1 May) |
| Motorbikes & scooters | No sticker needed Every Crit'Air level is allowed, including unclassified vehicles. No emissions restriction on this vehicle type. | All day, every day (except 1 May) |
In force since 30 December 2024, until 31 December 2026.
How to get a Crit'Air sticker
The published boundary
This is Rennes Métropole's own geometry, not our tracing of it.
The zone covers central Rennes. Boundaries follow specific streets, so check before you rely on being just outside it.
1published boundary5vehicle rules
Open Rennes in OpenStreetMap →
Rennes's own zone information: metropole.rennes.fr
Source & licence: Licence Ouverte / Open Licence 2.0 (Etalab).