Lyon
Low-emission zone (ZFE) · run by Métropole de Lyon
You need a Crit'Air 3 sticker or cleaner
This applies to every vehicle type the source covers here.
As of 31 July 2026
Some vehicle types aren't covered by the source. Where the table below says “not stated”, we genuinely don't know — we'd rather tell you that than guess and cost you a fine. Confirm with Métropole de Lyon.
What you need, by vehicle
| Your vehicle | What you need | When it applies |
|---|---|---|
| Cars | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Vans up to 3.5t | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Vehicles over 3.5t | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Buses & coaches | Not stated The source doesn't say how this vehicle type is treated here. We won't guess — check with the authority before you travel. | All day, every day |
| Motorbikes & scooters | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
In force since 1 January 2025.