Montpellier
Low-emission zone (ZFE) · run by Montpellier Méditerranée Métropole
You need a Crit'Air sticker
The level depends on what you drive — Crit'Air 3 or cleaner for cars, vans up to 3.5t and vehicles over 3.5t; Crit'Air 2 or cleaner for buses & coaches.
As of 31 July 2026
Some vehicle types aren't covered by the source. Where the table below says “not stated”, we genuinely don't know — we'd rather tell you that than guess and cost you a fine. Confirm with Montpellier Méditerranée Métropole.
What you need, by vehicle
| Your vehicle | What you need | When it applies |
|---|---|---|
| Cars | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Vans up to 3.5t | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Vehicles over 3.5t | Crit'Air 3 or cleaner Crit'Air 3 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Buses & coaches | Crit'Air 2 or cleaner Crit'Air 2 is the dirtiest sticker allowed. Lower numbers (and electric) are fine; anything higher, or with no sticker at all, is banned when the zone is active. | All day, every day |
| Motorbikes & scooters | Not stated The source doesn't say how this vehicle type is treated here. We won't guess — check with the authority before you travel. | 24/4 (as published — unclear) |
In force since 1 July 2022.
Where it is
View Montpellier on OpenStreetMap →